Rob Valicevic
Robert Valicevic
Born: January 6, 1971
Detroit, MI USA
Position: RW
Height: 6'1"
Weight: 198
Shoot/Catch: Right
Career: 1990-2004
Major league statistics
Rob Valicevic scored 211 goals and recorded 274 assists in his 569-game career with the Louisiana IceGators, Springfield Falcons, Houston Aeros, Manchester Monarchs, Cincinnati Mighty Ducks, Utah Grizzlies and Flint Generals. He began playing during the 1990 season and last took the ice during the 2004 campaign.
Louisiana IceGators |
Springfield Falcons |
Houston Aeros |
Manchester Monarchs |
Cincinnati Mighty Ducks |
Utah Grizzlies |
Flint Generals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | ECHL | Louisiana IceGators | 60 | 42 | 20 | 62 | 85 | 28 | 9 | 0 | 5 | 0 | 6 | 0 | 194 | 21.6 |
1995-96 | AHL | Springfield Falcons | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1996-97 | IHL | Houston Aeros | 58 | 11 | 12 | 23 | 42 | -10 | 2 | 0 | 1 | 0 | 0 | 0 | 76 | 14.5 |
1996-97 | ECHL | Louisiana IceGators | 8 | 7 | 2 | 9 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 31.8 |
1997-98 | IHL | Houston Aeros | 72 | 29 | 28 | 57 | 47 | 19 | 8 | 0 | 0 | 0 | 4 | 0 | 209 | 13.9 |
1998-99 | IHL | Houston Aeros | 57 | 16 | 33 | 49 | 62 | 18 | 5 | 0 | 1 | 0 | 1 | 0 | 141 | 11.3 |
2001-02 | AHL | Manchester Monarchs | 59 | 11 | 23 | 34 | 25 | -2 | 4 | 0 | 0 | 0 | 3 | 0 | 113 | 9.7 |
2002-03 | AHL | Cincinnati Mighty Ducks | 69 | 17 | 26 | 43 | 38 | -7 | 9 | 0 | 0 | 0 | 4 | 0 | 148 | 11.5 |
2003-04 | AHL | Utah Grizzlies | 67 | 11 | 26 | 37 | 44 | -1 | 4 | 0 | 2 | 0 | 5 | 0 | 127 | 8.7 |
2004-05 | UHL | Flint Generals | 78 | 36 | 60 | 96 | 38 | 32 | 10 | 0 | 5 | 0 | 5 | 0 | 284 | 12.7 |
Totals | 569 | 211 | 274 | 485 | 458 | 80 | 54 | 0 | 14 | 0 | 28 | 0 | 1315 | 16.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | ECHL | Louisiana IceGators | 5 | 2 | 3 | 5 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Houston Aeros | 12 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Houston Aeros | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Houston Aeros | 19 | 7 | 10 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manchester Monarchs | 5 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 13 | 16 | 29 | 33 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |